<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consider Year-End Tax Strageties NOW!</title>
	<atom:link href="http://harvestingdollars.com/2008/11/16/consider-year-end-tax-strageties-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://harvestingdollars.com/2008/11/16/consider-year-end-tax-strageties-now/</link>
	<description>Plant Knowledge. Reap Financial Gain.</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:51:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 180th Carnival of Personal Finance</title>
		<link>http://harvestingdollars.com/2008/11/16/consider-year-end-tax-strageties-now/comment-page-1/#comment-1403</link>
		<dc:creator>180th Carnival of Personal Finance</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=725#comment-1403</guid>
		<description>[...] second reminder from Todd of Harvesting Dollars about year end tax strategies in &#8220;Consider Year End Tax Strategies.&#8221;  Todd&#8217;s reminding us to harvest our capital gain losses to minimize our tax [...]</description>
		<content:encoded><![CDATA[<p>[...] second reminder from Todd of Harvesting Dollars about year end tax strategies in &#8220;Consider Year End Tax Strategies.&#8221;  Todd&#8217;s reminding us to harvest our capital gain losses to minimize our tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Associate Money</title>
		<link>http://harvestingdollars.com/2008/11/16/consider-year-end-tax-strageties-now/comment-page-1/#comment-1376</link>
		<dc:creator>Associate Money</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=725#comment-1376</guid>
		<description>Never been one to ponder over taxes. Anyway, my portfolio is in deficit and expenses is overwhelming compared to income. So not really in the mood for any tax strategies.</description>
		<content:encoded><![CDATA[<p>Never been one to ponder over taxes. Anyway, my portfolio is in deficit and expenses is overwhelming compared to income. So not really in the mood for any tax strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://harvestingdollars.com/2008/11/16/consider-year-end-tax-strageties-now/comment-page-1/#comment-1365</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=725#comment-1365</guid>
		<description>I&#039;m a little bit fuzzy about the little details when it comes to short-selling. I don&#039;t believe you can buy a very similar company (ex: sell Chevron at a loss and buy Exxon to stay exposed to the oil producers), but I&#039;m not quite sure. Do you know where the line is drawn?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little bit fuzzy about the little details when it comes to short-selling. I don&#8217;t believe you can buy a very similar company (ex: sell Chevron at a loss and buy Exxon to stay exposed to the oil producers), but I&#8217;m not quite sure. Do you know where the line is drawn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doubleourmoney</title>
		<link>http://harvestingdollars.com/2008/11/16/consider-year-end-tax-strageties-now/comment-page-1/#comment-1360</link>
		<dc:creator>doubleourmoney</dc:creator>
		<pubDate>Mon, 17 Nov 2008 00:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=725#comment-1360</guid>
		<description>There will be lots of tax loss selling in late December, including from me.</description>
		<content:encoded><![CDATA[<p>There will be lots of tax loss selling in late December, including from me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
