<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Set Budget Priorities With Net Spendable Income</title>
	<atom:link href="http://harvestingdollars.com/2008/08/27/improve-your-budget-with-net-spendable-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://harvestingdollars.com/2008/08/27/improve-your-budget-with-net-spendable-income/</link>
	<description>Plant Knowledge. Reap Financial Gain.</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:51:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moments of Fame &#171; The Copyeditor&#8217;s Desk</title>
		<link>http://harvestingdollars.com/2008/08/27/improve-your-budget-with-net-spendable-income/comment-page-1/#comment-632</link>
		<dc:creator>Moments of Fame &#171; The Copyeditor&#8217;s Desk</dc:creator>
		<pubDate>Tue, 02 Sep 2008 02:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=428#comment-632</guid>
		<description>[...] the tendency to spend all one&#8217;s income, just because it&#8217;s available, and then suggests ways to set priorities to control that tendency. We editors love this one: Do you know what &#8220;stoozing&#8221; is? Check it out at Master Your [...]</description>
		<content:encoded><![CDATA[<p>[...] the tendency to spend all one&#8217;s income, just because it&#8217;s available, and then suggests ways to set priorities to control that tendency. We editors love this one: Do you know what &#8220;stoozing&#8221; is? Check it out at Master Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #168 - Fire Up the Grill, It&#8217;s Labor Day &#124; One Caveman's Financial Journey</title>
		<link>http://harvestingdollars.com/2008/08/27/improve-your-budget-with-net-spendable-income/comment-page-1/#comment-628</link>
		<dc:creator>Carnival of Personal Finance #168 - Fire Up the Grill, It&#8217;s Labor Day &#124; One Caveman's Financial Journey</dc:creator>
		<pubDate>Mon, 01 Sep 2008 12:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=428#comment-628</guid>
		<description>[...] Harvesting Dollars - Set Budget Priorities With Net Spendable Income [...]</description>
		<content:encoded><![CDATA[<p>[...] Harvesting Dollars &#8211; Set Budget Priorities With Net Spendable Income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See My Money</title>
		<link>http://harvestingdollars.com/2008/08/27/improve-your-budget-with-net-spendable-income/comment-page-1/#comment-529</link>
		<dc:creator>See My Money</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=428#comment-529</guid>
		<description>Interesting way to look at it. I think I will try to chart out my income/spending this way.</description>
		<content:encoded><![CDATA[<p>Interesting way to look at it. I think I will try to chart out my income/spending this way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
