<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Debt &#8220;Snowball&#8221; Or Debt &#8220;Avalanche&#8221; May Not Be Best For You</title>
	<atom:link href="http://harvestingdollars.com/2008/08/20/the-debt-snowball-or-debt-avalanche-may-not-be-best-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://harvestingdollars.com/2008/08/20/the-debt-snowball-or-debt-avalanche-may-not-be-best-for-you/</link>
	<description>Plant Knowledge. Reap Financial Gain.</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:51:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Posts That Motivate and Inspire Week #3 &#124; The Passive Dad</title>
		<link>http://harvestingdollars.com/2008/08/20/the-debt-snowball-or-debt-avalanche-may-not-be-best-for-you/comment-page-1/#comment-712</link>
		<dc:creator>Posts That Motivate and Inspire Week #3 &#124; The Passive Dad</dc:creator>
		<pubDate>Tue, 09 Sep 2008 20:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=128#comment-712</guid>
		<description>[...] Dollars wrote The Debt “Snowball” Or Debt “Avalanche” May Not Be Best For You that discuses whether you should pay off larger creditors first. Dave Ramsey talks about the [...]</description>
		<content:encoded><![CDATA[<p>[...] Dollars wrote The Debt “Snowball” Or Debt “Avalanche” May Not Be Best For You that discuses whether you should pay off larger creditors first. Dave Ramsey talks about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://harvestingdollars.com/2008/08/20/the-debt-snowball-or-debt-avalanche-may-not-be-best-for-you/comment-page-1/#comment-667</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Sat, 06 Sep 2008 13:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=128#comment-667</guid>
		<description>Very good point Mille. I have often considered switching to a high deductible plan outside of my employer so I never have to worry about having coverage. It appears from pricing such policies though that my employer must be paying for a large portion of my coverage. It also looked like pregnancy wasn&#039;t covered by a lot of policies, but that may have changed.</description>
		<content:encoded><![CDATA[<p>Very good point Mille. I have often considered switching to a high deductible plan outside of my employer so I never have to worry about having coverage. It appears from pricing such policies though that my employer must be paying for a large portion of my coverage. It also looked like pregnancy wasn&#8217;t covered by a lot of policies, but that may have changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: millie</title>
		<link>http://harvestingdollars.com/2008/08/20/the-debt-snowball-or-debt-avalanche-may-not-be-best-for-you/comment-page-1/#comment-643</link>
		<dc:creator>millie</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=128#comment-643</guid>
		<description>One more thing about health insurance:  since so many health insurance companies have no coverage for &quot;preexisting conditions&quot;, it seems like you ought to get it when you&#039;re younger &amp; healthier, so that they will have to cover any condition you get later!  The point is, it&#039;s important to have coverage even if you won&#039;t have one huge medical event, such as a car accident or appendicitis.  Ongoing conditions can be super expensive!  (E.g. I am young &amp; have rheumatoid arthritis.  If I didn&#039;t have insurance, it would be $200-300 every 3 months for the doctor visit, plus $300-400 every 3 months for my blood labs.  PLAN AHEAD!  : )   )</description>
		<content:encoded><![CDATA[<p>One more thing about health insurance:  since so many health insurance companies have no coverage for &#8220;preexisting conditions&#8221;, it seems like you ought to get it when you&#8217;re younger &amp; healthier, so that they will have to cover any condition you get later!  The point is, it&#8217;s important to have coverage even if you won&#8217;t have one huge medical event, such as a car accident or appendicitis.  Ongoing conditions can be super expensive!  (E.g. I am young &amp; have rheumatoid arthritis.  If I didn&#8217;t have insurance, it would be $200-300 every 3 months for the doctor visit, plus $300-400 every 3 months for my blood labs.  PLAN AHEAD!  : )   )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://harvestingdollars.com/2008/08/20/the-debt-snowball-or-debt-avalanche-may-not-be-best-for-you/comment-page-1/#comment-527</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=128#comment-527</guid>
		<description>Interesting post - as Dave Ramsey says - you can&#039;t get wrong getting out of debt!  If you want to do the snowball, the avalanche, or whatever- just do it! You can&#039;t get wrong getting rid of the debt.  

As far as health insurance, if you don&#039;t have it - GET it!  My wife, who is normally very health,  had a surprise blood clot this year.  $250,000 dollars later she&#039;s doing a lot better -but without that coverage we would have been bankrupt!  I also had surgery to remove my appendix a few years ago, and without insurance it would have been over 20k.  In my opinion health insurance is a must!</description>
		<content:encoded><![CDATA[<p>Interesting post &#8211; as Dave Ramsey says &#8211; you can&#8217;t get wrong getting out of debt!  If you want to do the snowball, the avalanche, or whatever- just do it! You can&#8217;t get wrong getting rid of the debt.  </p>
<p>As far as health insurance, if you don&#8217;t have it &#8211; GET it!  My wife, who is normally very health,  had a surprise blood clot this year.  $250,000 dollars later she&#8217;s doing a lot better -but without that coverage we would have been bankrupt!  I also had surgery to remove my appendix a few years ago, and without insurance it would have been over 20k.  In my opinion health insurance is a must!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://harvestingdollars.com/2008/08/20/the-debt-snowball-or-debt-avalanche-may-not-be-best-for-you/comment-page-1/#comment-512</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=128#comment-512</guid>
		<description>I&#039;ve just started to really take serious, radical steps toward fixing my financial situation. I&#039;m about $45k in debt: credit cards, cars, and student loans. 

My plan is to mostly follow the Debt Snowball, because I do think I need the &#039;wins&#039; to motivate me, but I believe I also need to use math as well as psychology. If I have a $4k debt at 5% and a 5k debt at 29%. I&#039;m going to pay down the 29% first, even though it&#039;s the larger balance...

Although, I might consider paying down the lower interest rate first, if it frees up more monthly money. So if that $4k at 5% is $300/mo, but that 29% is only $150/mo, I might consider paying down the 5% first, to free up the $300 which can then be thrown at the 29%. 

Either way, I agree with you that there&#039;s not necessarily one right answer. I think Ramsey is just teaching by KISS.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started to really take serious, radical steps toward fixing my financial situation. I&#8217;m about $45k in debt: credit cards, cars, and student loans. </p>
<p>My plan is to mostly follow the Debt Snowball, because I do think I need the &#8216;wins&#8217; to motivate me, but I believe I also need to use math as well as psychology. If I have a $4k debt at 5% and a 5k debt at 29%. I&#8217;m going to pay down the 29% first, even though it&#8217;s the larger balance&#8230;</p>
<p>Although, I might consider paying down the lower interest rate first, if it frees up more monthly money. So if that $4k at 5% is $300/mo, but that 29% is only $150/mo, I might consider paying down the 5% first, to free up the $300 which can then be thrown at the 29%. </p>
<p>Either way, I agree with you that there&#8217;s not necessarily one right answer. I think Ramsey is just teaching by KISS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://harvestingdollars.com/2008/08/20/the-debt-snowball-or-debt-avalanche-may-not-be-best-for-you/comment-page-1/#comment-510</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 25 Aug 2008 13:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=128#comment-510</guid>
		<description>Student Loan debt can&#039;t be removed by bankrupcy but it CAN be differed under a &quot;hardship&quot; circumstance. If you lose your job or face a sudden and dramatic reduction in income, you can request that the payments on your loan stop for a certain period of time until you can get back on your feet. 

Most student loan providers will agree to this as they would rather have you pay the loan back than default entirely.</description>
		<content:encoded><![CDATA[<p>Student Loan debt can&#8217;t be removed by bankrupcy but it CAN be differed under a &#8220;hardship&#8221; circumstance. If you lose your job or face a sudden and dramatic reduction in income, you can request that the payments on your loan stop for a certain period of time until you can get back on your feet. </p>
<p>Most student loan providers will agree to this as they would rather have you pay the loan back than default entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Carnival of Debt Reduction&#160;by&#160;No Credit Needed</title>
		<link>http://harvestingdollars.com/2008/08/20/the-debt-snowball-or-debt-avalanche-may-not-be-best-for-you/comment-page-1/#comment-509</link>
		<dc:creator>&#160; Carnival of Debt Reduction&#160;by&#160;No Credit Needed</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=128#comment-509</guid>
		<description>[...] Dollars has a very interesting post about which debts to pay off first.  I really, really like this [...]</description>
		<content:encoded><![CDATA[<p>[...] Dollars has a very interesting post about which debts to pay off first.  I really, really like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott @ The Passive Dad</title>
		<link>http://harvestingdollars.com/2008/08/20/the-debt-snowball-or-debt-avalanche-may-not-be-best-for-you/comment-page-1/#comment-482</link>
		<dc:creator>Scott @ The Passive Dad</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=128#comment-482</guid>
		<description>I&#039;ve always thought the debt snowball approach can work well with people that have never established a budget and don&#039;t know where to start.  It gives them &quot;quick fix&quot; to see debt repayment in action.  I do agree that it may not make the most financial sense, as the highest cc cards might carry bigger rates.

I enjoyed reading this new twist to the debt snowball approach and will include it in this weeks &quot;Posts that motivate and inspire&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always thought the debt snowball approach can work well with people that have never established a budget and don&#8217;t know where to start.  It gives them &#8220;quick fix&#8221; to see debt repayment in action.  I do agree that it may not make the most financial sense, as the highest cc cards might carry bigger rates.</p>
<p>I enjoyed reading this new twist to the debt snowball approach and will include it in this weeks &#8220;Posts that motivate and inspire&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
