<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part 2: Deciding On Your Retirement Goals</title>
	<atom:link href="http://harvestingdollars.com/2008/04/29/part-2-deciding-on-your-retirement-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://harvestingdollars.com/2008/04/29/part-2-deciding-on-your-retirement-goals/</link>
	<description>Plant Knowledge. Reap Financial Gain.</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:51:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Everything Finance: # 18 &#124; virtualgrant.com</title>
		<link>http://harvestingdollars.com/2008/04/29/part-2-deciding-on-your-retirement-goals/comment-page-1/#comment-317</link>
		<dc:creator>Carnival of Everything Finance: # 18 &#124; virtualgrant.com</dc:creator>
		<pubDate>Sat, 28 Jun 2008 05:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=36#comment-317</guid>
		<description>[...] presents Deciding On Your Retirement Goals posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Deciding On Your Retirement Goals posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Finance</title>
		<link>http://harvestingdollars.com/2008/04/29/part-2-deciding-on-your-retirement-goals/comment-page-1/#comment-164</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Tue, 27 May 2008 12:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=36#comment-164</guid>
		<description>&lt;strong&gt;Carnival of Everything Finance: # 18...&lt;/strong&gt;

Welcome to the May 27, 2008 edition of Carnival of Everything Finance.

We had over 125 really good articles submitted for this edition. Unfortunately I could not include all of them.
I hope you enjoy reading these articles....</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Everything Finance: # 18&#8230;</strong></p>
<p>Welcome to the May 27, 2008 edition of Carnival of Everything Finance.</p>
<p>We had over 125 really good articles submitted for this edition. Unfortunately I could not include all of them.<br />
I hope you enjoy reading these articles&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part 3: Basic Retirement Number Calculations &#124; HarvestingDollars</title>
		<link>http://harvestingdollars.com/2008/04/29/part-2-deciding-on-your-retirement-goals/comment-page-1/#comment-43</link>
		<dc:creator>Part 3: Basic Retirement Number Calculations &#124; HarvestingDollars</dc:creator>
		<pubDate>Sun, 04 May 2008 11:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://harvestingdollars.com/?p=36#comment-43</guid>
		<description>[...] my last post I covered some of the decisions that need to be made before we get down to some calculations. The [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post I covered some of the decisions that need to be made before we get down to some calculations. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
